2011-12 Regular Season Statistics
| Player Averages | Rebounds | |
|---|
| Player | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | TOT | APG | SPG | BPG | TO | PF | PPG |
|---|
| Brandon Jennings | 66 | 66 | 35.3 | 0.418 | 0.332 | 0.808 | 0.70 | 2.70 | 3.40 | 5.5 | 1.58 | 0.33 | 2.21 | 1.73 | 19.1 |
| Monta Ellis | 21 | 21 | 36.0 | 0.432 | 0.267 | 0.764 | 0.20 | 3.30 | 3.50 | 5.9 | 1.38 | 0.29 | 2.57 | 2.48 | 17.6 |
| Monta Ellis (TOT) | 58 | 58 | 36.6 | 0.433 | 0.308 | 0.796 | 0.30 | 3.10 | 3.40 | 6.0 | 1.47 | 0.31 | 3.05 | 0.00 | 20.4 |
| Drew Gooden | 56 | 46 | 26.2 | 0.437 | 0.291 | 0.846 | 2.30 | 4.20 | 6.50 | 2.6 | 0.82 | 0.61 | 1.95 | 2.00 | 13.7 |
| Ersan Ilyasova | 60 | 41 | 27.6 | 0.492 | 0.455 | 0.781 | 3.30 | 5.50 | 8.80 | 1.2 | 0.70 | 0.73 | 1.27 | 2.22 | 13.0 |
| Mike Dunleavy | 55 | 3 | 26.3 | 0.474 | 0.399 | 0.811 | 0.50 | 3.20 | 3.70 | 2.1 | 0.51 | 0.15 | 1.05 | 1.58 | 12.3 |
| Carlos Delfino | 54 | 53 | 28.5 | 0.402 | 0.360 | 0.792 | 0.40 | 3.50 | 3.90 | 2.3 | 1.46 | 0.19 | 1.22 | 1.83 | 9.0 |
| Luc Mbah a Moute | 43 | 22 | 23.5 | 0.510 | 0.250 | 0.641 | 1.80 | 3.50 | 5.30 | 0.7 | 0.93 | 0.51 | 0.91 | 2.16 | 7.7 |
| Beno Udrih | 59 | 0 | 18.3 | 0.440 | 0.288 | 0.709 | 0.40 | 1.30 | 1.70 | 3.8 | 0.63 | 0.02 | 1.31 | 1.17 | 5.9 |
| Ekpe Udoh | 23 | 5 | 20.1 | 0.409 | 0.000 | 0.800 | 1.80 | 2.80 | 4.70 | 1.1 | 0.65 | 1.61 | 0.78 | 2.57 | 5.7 |
| Ekpe Udoh (TOT) | 61 | 11 | 21.1 | 0.431 | 0.000 | 0.754 | 1.60 | 2.50 | 4.20 | 0.9 | 0.66 | 1.67 | 0.87 | 0.00 | 5.6 |
| Shaun Livingston | 58 | 27 | 18.8 | 0.469 | 0.667 | 0.785 | 0.70 | 1.40 | 2.10 | 2.1 | 0.47 | 0.34 | 1.14 | 1.36 | 5.5 |
| Tobias Harris | 42 | 9 | 11.4 | 0.467 | 0.261 | 0.815 | 0.70 | 1.70 | 2.40 | 0.5 | 0.31 | 0.17 | 0.74 | 1.07 | 5.0 |
| Jon Leuer | 46 | 12 | 12.1 | 0.508 | 0.333 | 0.750 | 1.00 | 1.60 | 2.60 | 0.5 | 0.30 | 0.37 | 0.39 | 1.46 | 4.7 |
| Larry Sanders | 52 | 0 | 12.4 | 0.457 | 0.000 | 0.474 | 1.20 | 1.90 | 3.10 | 0.6 | 0.62 | 1.46 | 0.83 | 2.56 | 3.6 |
| Jon Brockman | 35 | 0 | 6.8 | 0.333 | 0.000 | 0.467 | 0.90 | 1.20 | 2.10 | 0.3 | 0.11 | 0.03 | 0.29 | 0.94 | 1.1 |
| Team Averages | 66 | 0 | 240.4 | 0.443 | 0.345 | 0.774 | 12.42 | 30.05 | 42.47 | 23.5 | 8.30 | 5.08 | 14.08 | 19.29 | 99.0 |
| Opponents | 66 | 0 | 240.4 | 0.449 | 0.351 | 0.769 | 12.32 | 32.39 | 44.71 | 21.7 | 7.56 | 4.50 | 15.89 | 19.36 | 98.7 |
| Player Totals | Rebounds | |
|---|
| Player | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|
| Brandon Jennings | 66 | 66 | 2,331 | 469-1,121 | 129-388 | 193-239 | 49 | 177 | 226 | 365 | 104 | 22 | 146 | 114 | 1,260 |
| Ersan Ilyasova | 60 | 41 | 1,655 | 294-597 | 51-112 | 143-183 | 196 | 333 | 529 | 71 | 42 | 44 | 76 | 133 | 782 |
| Drew Gooden | 56 | 46 | 1,469 | 287-657 | 16-55 | 176-208 | 130 | 233 | 363 | 144 | 46 | 34 | 109 | 112 | 766 |
| Mike Dunleavy | 55 | 3 | 1,445 | 239-504 | 83-208 | 116-143 | 29 | 175 | 204 | 117 | 28 | 8 | 58 | 87 | 677 |
| Carlos Delfino | 54 | 53 | 1,537 | 182-453 | 86-239 | 38-48 | 20 | 188 | 208 | 123 | 79 | 10 | 66 | 99 | 488 |
| Monta Ellis | 21 | 21 | 755 | 145-336 | 12-45 | 68-89 | 4 | 69 | 73 | 123 | 29 | 6 | 54 | 52 | 370 |
| Monta Ellis (TOT) | 58 | 58 | 2,120 | 450-1,040 | 62-201 | 219-275 | 20 | 180 | 200 | 346 | 85 | 18 | 177 | 136 | 1,181 |
| Beno Udrih | 59 | 0 | 1,080 | 146-332 | 17-59 | 39-55 | 26 | 76 | 102 | 227 | 37 | 1 | 77 | 69 | 348 |
| Luc Mbah a Moute | 43 | 22 | 1,009 | 133-261 | 1-4 | 66-103 | 77 | 150 | 227 | 29 | 40 | 22 | 39 | 93 | 333 |
| Shaun Livingston | 58 | 27 | 1,092 | 127-271 | 2-3 | 62-79 | 39 | 84 | 123 | 122 | 27 | 20 | 66 | 79 | 318 |
| Jon Leuer | 46 | 12 | 555 | 97-191 | 3-9 | 21-28 | 45 | 75 | 120 | 25 | 14 | 17 | 18 | 67 | 218 |
| Tobias Harris | 42 | 9 | 479 | 79-169 | 6-23 | 44-54 | 30 | 71 | 101 | 22 | 13 | 7 | 31 | 45 | 208 |
| Larry Sanders | 52 | 0 | 643 | 84-184 | 0-2 | 18-38 | 62 | 98 | 160 | 33 | 32 | 76 | 43 | 133 | 186 |
| Ekpe Udoh | 23 | 5 | 463 | 45-110 | 0-2 | 40-50 | 42 | 65 | 107 | 26 | 15 | 37 | 18 | 59 | 130 |
| Ekpe Udoh (TOT) | 61 | 11 | 1,290 | 127-295 | 0-2 | 86-114 | 100 | 154 | 254 | 57 | 40 | 102 | 53 | 174 | 340 |
| Jon Brockman | 35 | 0 | 239 | 15-45 | 0-1 | 7-15 | 33 | 42 | 75 | 9 | 4 | 1 | 10 | 33 | 37 |
| Team Totals | 66 | 0 | 15,865 | 2,502-5,652 | 436-1,265 | 1,095-1,415 | 820 | 1,983 | 2,803 | 1,550 | 548 | 335 | 929 | 1,273 | 6,535 |
| Opponents | 66 | 0 | -- | 2,449-5,453 | 438-1,247 | 1,181-1,535 | 813 | 2,138 | 2,951 | 1,433 | 499 | 297 | 1,049 | 1,278 | 6,517 |
2011-12 Pre Season Statistics
| Player Averages | Rebounds | |
|---|
| Player | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | TOT | APG | SPG | BPG | TO | PF | PPG |
|---|
| Mike Dunleavy | 2 | 2 | 27.0 | 0.500 | 0.364 | 0.750 | 1.00 | 2.00 | 3.00 | 3.5 | 1.00 | 0.50 | 0.00 | 1.00 | 14.5 |
| Jon Leuer | 2 | 0 | 15.5 | 0.533 | 0.000 | 0.857 | 1.50 | 3.00 | 4.50 | 0.5 | 0.00 | 0.50 | 0.00 | 1.50 | 11.0 |
| Drew Gooden | 2 | 1 | 17.0 | 0.389 | 1.000 | 1.000 | 1.50 | 2.50 | 4.00 | 1.0 | 1.00 | 0.00 | 0.00 | 3.50 | 8.5 |
| Brandon Jennings | 2 | 2 | 30.0 | 0.318 | 0.333 | 0.250 | 2.00 | 1.50 | 3.50 | 6.0 | 1.00 | 0.00 | 1.00 | 0.50 | 8.0 |
| Shaun Livingston | 1 | 0 | 25.0 | 0.500 | 0.000 | 1.000 | 2.00 | 2.00 | 4.00 | 2.0 | 0.00 | 1.00 | 1.00 | 1.00 | 8.0 |
| Luc Mbah a Moute | 2 | 1 | 15.0 | 0.538 | 1.000 | 0.250 | 1.00 | 1.50 | 2.50 | 0.5 | 1.50 | 1.00 | 1.50 | 2.00 | 8.0 |
| Carlos Delfino | 2 | 2 | 17.5 | 0.429 | 0.250 | 1.000 | 0.50 | 2.00 | 2.50 | 1.0 | 0.50 | 0.00 | 0.50 | 1.50 | 7.5 |
| Beno Udrih | 2 | 0 | 21.5 | 0.333 | 0.333 | 0.000 | 0.00 | 2.00 | 2.00 | 3.0 | 0.50 | 0.50 | 1.00 | 0.50 | 6.5 |
| Jon Brockman | 1 | 0 | 18.0 | 0.000 | 0.000 | 0.667 | 2.00 | 2.00 | 4.00 | 0.0 | 0.00 | 0.00 | 0.00 | 2.00 | 4.0 |
| Tobias Harris | 1 | 0 | 7.0 | 0.250 | 0.000 | 1.000 | 0.00 | 1.00 | 1.00 | 1.0 | 0.00 | 0.00 | 0.00 | 1.00 | 4.0 |
| Ersan Ilyasova | 2 | 0 | 17.0 | 0.375 | 0.000 | 0.250 | 0.00 | 4.00 | 4.00 | 0.5 | 1.00 | 0.00 | 1.00 | 3.00 | 3.5 |
| Larry Sanders | 1 | 0 | 5.0 | 0.000 | 0.000 | 0.000 | 0.00 | 1.00 | 1.00 | 0.0 | 0.00 | 0.00 | 2.00 | 4.00 | 0.0 |
| Team Averages | 2 | 0 | 240.0 | 0.414 | 0.308 | 0.549 | 11.50 | 28.00 | 39.50 | 22.0 | 6.50 | 3.50 | 12.50 | 22.00 | 90.0 |
| Opponents | 2 | 0 | 240.0 | 0.446 | 0.538 | 0.817 | 10.50 | 38.50 | 49.00 | 20.5 | 7.50 | 5.00 | 18.00 | 24.50 | 101.0 |